gap pad TCP200
Features
Very good thermal conductivity
Compliancy, high compressibility
Natural tack
Low oil bleed- long term stability
Electrical insulation
REACH Compliant
RoHS Compliant
Applications
Electronic components: IC, CPU, MOS, LED, M/B, P/S, Heat Sink,
LCD-TV, Notebook PC, PC, Telecom Device, Wireless Hub…..etc
DDR ll Module, DVD Applications, Hand-set applications…..etc
Properties
Properties | TCP200 | Unit | Tolerance | Test Method |
Color | White | - | - | Visual |
Thickness | 0.5~5.0 | mm | - | ASTM D374 |
0.0197~0.1969 | inch | - | ASTM D374 | |
Thermal Conductivity | 2 | W/m.k | ±0.2 | ASTM D5470 |
Flame Rating | V-0 | - | - | UL 94 |
Dielectric Breakdown Voltage | 16 | KV/mm | ±1.6 | ASTM D149 |
Weight Loss | <1 | % | - | ASTM E595 |
Specific Gravity | 2.4 | g/cm3 | ±0.2 | ASTM D792 |
Working Temperature | -45~+200 | °C | - | - |
Volume Resistance | >1012 | Ohm-cm | - | ASTM D257 |
Elongation | 300 | % | - | ASTM D412 |
Tensile Strength | 1 | Kgf/cm2 | - | ASTM D412 |
Standard Shape | Sheet ones | - | - | - |
Hardness | 30 | Shore 00 | ±10 | ASTM D2240 |
Configurations available: 300mm*300mm, specific size could be provided according to your requirements.
Packaging & Shipping
-Packaging: Export standard packing
-Shipping: FOB Taiwan, EMS / DHL / FedEx / according to your request
Our Services
We provide free samples for testing. Please feel free to contact our sales.
We can offer competitive prices and after sales services.
No comments:
Post a Comment